Because we stay close to our clients we are able to track the deals that they do based upon our introductions.
Below is an up to date tally of first deals closed by our clients since we started trading in May 2003.
We have calculated this based upon the first year's revenue from a new client, and over time we estimate that the total value of these new wins to our clients is closer to £40m.
| Company | First Deal |
| Pfizer | £55,000 |
| Charteris | £18,500 |
| ABPI | £145,000 |
| Ahold | £20,000 |
| Metro Group | £105,000 |
| AVNET | £21,000 |
| May Guerney | £35,000 |
| Down's Syndrome Association | £185,000 |
| Friends Provident | £5,000 |
| Royal Institution of Chartered Surveyors | £510,000 |
| Pfizer | £155,000 |
| NAPP Pharmaceuticals | £90,000 |
| pfizer | £435,000 |
| Wrigley | £287,000 |
| Brighthouse Stores | £140,000 |
| National Childbirth Trust | £87,500 |
| Youth Hostels Association | £76,500 |
| Institute of Financial Accountants | £35,000 |
| Multiple Sclerosis Society | £85,000 |
| Vertex Data Systems | £45,000 |
| TNT | £135,450 |
| Trinity Mirror | £28,000 |
| Skandia Life Assurance Company | £256,000 |
| Rolfe and Nolan | £65,200 |
| Concise Group | £47,500 |
| Clarks (Shoes) | £287,500 |
| Diageo | £475,000 |
| Serco | £1,650,000 |
| Close Brothers | £285,000 |
| AVIVA | £410,000 |
| Royal Bank of Scotland (RBS) | £1,200,000 |
| Kewill Systems | £125,000 |
| PIPEX | £265,000 |
| Paddy Power | £128,000 |
| Party Gaming | £95,000 |
| Barcrest Games | £285,000 |
| RSA | £250,000 |
| Institute of Physics | £76,000 |
| IChemE | £95,000 |
| Ogilvy One | £65,000 |
| Carpetright | £198,000 |
| 20 Ltd | £65,000 |
| Route One (TKC) | £76,000 |
| Harvey Nichols | £400,000 |
| Clarks | £200,000 |
| Virgin Media | £350,000 |
| SPAR | £350,000 |
| The Foreign Office | £28,000 |
| The Guardian Group | £1,255,000 |
| Specsavers | £185,000 |
| John Lewis | £23,000 |
| Sainsburys | £655,250 |
| Winterthur Life | £85,000 |
| Agent Provocateur | £45,000 |
| Interflora | £275,000 |
| Orange Retail | £310,000 |
| Aston Villa FC | £55,000 |
| Liverpool FC | £35,000 |
| Bank of Scotland | £425,000 |
| Ladbrokes | £975,000 |
| TNT | £30,000 |
| Universal Salvage | £25,000 |
| Ncode | £55,000 |
| ABN Amro | £345,000 |
| SEEDA | £445,000 |
| National Express Group | £475,000 |
| Dixons Group | £335,000 |
| Matalan | £185,000 |
| Primark | £365,000 |
| Horsham Council | £125,000 |
| Chester City Council | £240,000 |
| Waverley Council | £150,000 |



